Fund Family Overview
Hedged Tactical Funds
HRSAX, HRSFX, HRSTX | |
RDMAX, RDMCX, RDMIX | |
RNEIX, RNECX, RNEAX |
Fixed Income Funds
PBXAX, PBXCX, PBXIX | |
RFXAX, RFXCX, RFXIX |
Equity Funds
HDCAX, HDCEX, HDCTX | |
HSUAX, HSUCX, HSUTX |
Fund Name | Ticker | NAV | Daily NAV Change | Daily % NAV Change |
---|---|---|---|---|
Rational Tactical Return Fund | HRSAX | 17.31 | ||
Rational Real Assets Fund | IGOAX | 11.64 | ||
Rational/Resolve Adaptive Asset Allocation Fund | RDMAX | 21.15 | ||
Rational/Pier 88 Convertible Securities Fund | PBXAX | 11.29 | ||
Rational Special Situations Income Fund | RFXAX | 18.12 | ||
Rational Equity Armor Fund | HDCAX | 9.48 | ||
Rational Dynamic Brands Fund | HSUAX | 38.18 | ||
Rational Strategic Allocation Fund | RHSAX | 9.21 |
Fund Name | Ticker | NAV | Daily NAV Change | Daily % NAV Change |
---|---|---|---|---|
Rational Tactical Return Fund | HRSFX | 16.56 | ||
Rational Real Assets Fund | IGOCX | 11.48 | ||
Rational/Resolve Adaptive Asset Allocation Fund | RDMCX | 20.21 | ||
Rational/Pier 88 Convertible Securities Fund | PBXCX | 11.21 | ||
Rational Special Situations Income Fund | RFXCX | 18.06 | ||
Rational Equity Armor Fund | HDCEX | 9.29 | ||
Rational Dynamic Brands Fund | HSUCX | 31.14 | ||
Rational Strategic Allocation Fund | RHSCX | 9.13 |
Fund Name | Ticker | NAV | Daily NAV Change | Daily % NAV Change |
---|---|---|---|---|
Rational Tactical Return Fund | HRSTX | 17.2 | ||
Rational Real Assets Fund | IGOIX | 11.16 | ||
Rational/Resolve Adaptive Asset Allocation Fund | RDMIX | 21.42 | ||
Rational/Pier 88 Convertible Securities Fund | PBXIX | 11.31 | ||
Rational Special Situations Income Fund | RFXIX | 18.25 | ||
Rational Equity Armor Fund | HDCTX | 9.19 | ||
Rational Dynamic Brands Fund | HSUTX | 58.83 | ||
Rational Strategic Allocation Fund | RHSIX | 9.11 |
Investments in mutual funds involve risks. Performance is historic and does not guarantee future results. Investment return and principal value will fluctuate with changing market conditions so that when redeemed, shares may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. Investors should carefully consider investment objectives, risks, charges and expenses before investing. This and other important information is contained in a Fund’s prospectus. To obtain the most recent month end performance information or a Fund’s prospectus, please call, toll free, at 1-866-447-4228. You can also obtain a prospectus at www.rationalfunds2.wpengine.com.
There is no guarantee that any of the funds will achieve their objectives, generate profits or avoid losses. Alternative investments may not be suitable for all investors and an investment in alternative funds is suitable only for investors who can bear the risks associated with the illiquidity of the fund’s shares and should be viewed as a long-term investment. When a mutual fund Invests in fixed income securities, the value of your investment in the Fund will fluctuate with changes in interest rates. In general, the price of a fixed income security falls when interest rates rise.